When you’re behind the wheel of our new high performance vehicle, you’ll experience the power, torque, and acceleration only possible by AC-drive technology.
The next generation of performance is here with the Onward HP by Club Car.
HP Electric | GAS | |
---|---|---|
Engine | 375 Amp AC Motor Controller | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 22.4 hp (16.5 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 12-volt (1) |
Charger | 48V Shelf or On-board Option | N/A |
Speed Range | 18 mph (29 kph) | 18 mph (29 kph) |
LIFTED HP ELECTRIC | LIFTED GAS | |
---|---|---|
Engine | 375 Amp AC Motor Controller | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 22.4 hp (16.5 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | 12-volt (1) |
Charger | 48V Shelf or On-board Option | N/A |
Speed Range | 18 mph (29 kph) | 18 mph (29 kph) |
HP ELECTRIC | GAS | |
---|---|---|
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
HP ELECTRIC | GAS | |
---|---|---|
Brakes | Self-adjusting, four-wheel mechanical drum | Self-adjusting, four-wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC/ HP/ HP LITHIUM | GAS | |
---|---|---|
Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless |
LxWxH | 143 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) | 143 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) |
Wheelbase | 102 in (259 cm) | 102 in (259 cm) |
Ground Clearance | 4.5 in (11 cm) | 4.5 in (11 cm) |
Tread-Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
Total Vehicle Weight | 1293 lbs | 980 lbs |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
LIFTED HP ELECTRIC | GAS | |
---|---|---|
Body and Finish | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn | Front: Painted TPO; Center: Painted High Impact ABS; Rear: Painted Surlyn |
Tires | 22 x 10 – 10 Tubeless | 22 x 10 – 10 Tubeless |
LxWxH | 143 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) | 143 x 48.75 x 75 in (363.2 x 123.8 x 190.5 cm) |
Wheelbase | 102 in (259 cm) | 102 in (259 cm) |
Ground Clearance | 4.5 in (11 cm) | 4.5 in (11 cm) |
Tread-Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
Total Vehicle Weight | 1293 lbs | 980 lbs |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Sales Department
Mon-Sat 9-6
Closed Sunday
Parts Dept
Mon-Fri 9-6 and Sat 10-2
Service Department
Mon-Fri 8-6
Closed Saturday & Sunday