horsepower
Our new locking glove box comes with all the features and benefits you can expect with Club Car’s proprietary design.
ELECTRIC | HP | HP LITHIUM | GAS | |
---|---|---|---|---|
Motor/ Engine | 250 Amp DC Motor Controller | 375 Amp AC Motor Controller | 375 Amp AC Motor Controller | 429 cc Kohler, Overhead Valve (OHV) with EFI |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW)/td> | 22.4 hp (16.5 kW) Peak | 29 hp (21.4 kW) Peak | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
Batteries | (6) 8-volt | (6) 8-volt | 58V Lithium-Ion (1) | 12-volt (1) |
Charger | E.R.I.C. Automatic, 48-volt; UL, CSA listed | E.R.I.C. Automatic, 48-volt; UL, CSA listed | 48V 650W HF Li-Ion (Shelf / onboard); 48V 900W HF Li-Ion (Shelf only) | N/A |
Max. Speed | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) | 19 mph (30 kph) |
Fuel Capacity | N/A | N/A | N/A | 6.0 gal (22.7 L) |
HP ELECTRIC | GAS | |
---|---|---|
Steering | Self-compensating double reduction helical rack & pinion | Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent leaf spring w/dual hydraulic shocks | Independent leaf spring w/dual hydraulic shocks |
ELECTRIC/ HP/ HP LITHIUM | GAS | |
---|---|---|
Brakes | Self-adjusting, rear-wheel mechanical drum | Self-adjusting, rear-wheel mechanical drum |
Park Brake | Foot actuated, 3-position | Foot actuated, 3-position |
ELECTRIC/ HP/ HP LITHIUM | GAS | |
---|---|---|
Body and Finish | Front: Painted TPO; Rear: Painted Surlyn | Front: Painted TPO; Rear: Painted Surlyn |
Tires | 205 x 55 – 10 Tubeless | 205 x 55 – 10 Tubeless |
LxWxH | 92 x 48 3/4 x 71 inches | 92 x 48 3/4 x 71 inches |
Wheelbase | 65 1/2 inches | 65 1/2 inches |
Ground Clearance | 4 1/2 inches | Front: 4 1/2 inches |
Tread-Front and Rear | Front/Rear: 36/40 inches | Front/Rear: 36/40 inches |
Total Vehicle Weight | 975 lb/ 975 lb / 717 lb | 675 lb |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam | AlumiCore™ — Ladder-style aluminum box beam |
Sales Department
Mon-Sat 9-6
Closed Sunday
Parts Dept
Mon-Fri 9-6 and Sat 10-2
Service Department
Mon-Fri 8-6
Closed Saturday & Sunday